Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.7 °C | at 14:30 |
| Low Temperature | -2.6 °C | at 07:35 |
| Temperature Range | 9.3 °C | |
| High Apparent Temperature | 4.2 °C | at 14:24 |
| Low Apparent Temperature | -6.1 °C | at 08:40 |
| Low Wind Chill | -4.6 °C | at 08:39 |
| High Humidex | 6.7 °C | at 14:30 |
| High Feels Like | 6.7 °C | at 14:30 |
| Low Feels Like | -4.6 °C | at 08:39 |
| High Humidity | 82 % | at 21:22 |
| Low Humidity | 49 % | at 12:43 |
| High Solar Radiation | 200 W/m² | 12:24 |
| Hours of Sunshine | 5.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 00:48 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 00:56 |
| Wind Run | 65.0 km | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1020.45 mb | at 00:00 |
| Low Pressure (SL) | 1017.17 mb | at 05:17 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/04/20 00:10:00
powered by
Cumulus v3.8.3 (3093)